Today's Rates

Premium Checking

Minimum deposit: $2,500
Tiered Balanceswipe to compare Interest Rate Annual Percentage Yield*
**$0 - 24,999.99 0.05% 0.05%
$25,000 - 49,999.99 0.25% 0.25%
$50,000 - 99,999.99 0.25% 0.25%
$100,000 - 249,999.99 0.5% 0.5%
$250,000 - 499,999.99 0.5% 0.5%
$500,000 - $999,999.99 1.00% 1.00%
$1,000,000 & over 1.25% 1.25%

Interest Business and Community Non-Profit

Minimum deposit: $1,000
Tiered Balanceswipe to compare Interest Rate Annual Percentage Yield*
**$0 - 24,999.99 0.05% 0.05%
$25,000 - 49,999.99 0.25% 0.25%
$50,000 - 99,999.99 0.25% 0.25%
$100,000 - 249,999.99 0.50% 0.50%
$250,000 - 499,999.99 0.50% 0.50%
$500,000 - 999,999.99 1.00% 1.00%
$1,000,000 & over 1.25% 1.25%

CorSavings

Minimum deposit: $100 for South Dakota residents; $50 for Minnesota residents
Tiered Balanceswipe to compare Interest Rate Annual Percentage Yield*
**$0 - 24,999.99 0.15% 0.15%
$25,000 - 49,999.99 0.50% 0.50%
$50,000 - 99,999.99 0.750% 0.75%
$100,000 - 249,999.99 1.50% 1.50%
$250,000 - 499,999.99 2.00% 2.00%
$500,000 - 999,999.99 2.25% 2.25%
$1,000,000 & over 2.50% 2.50%

Dino-Saver

Minimum deposit: $10
Balanceswipe to compare Interest Rate Annual Percentage Yield*
Variable Rate 0.15% 0.15%

Individual Retirement Accounts (IRA)

Minimum deposit: $25
Balanceswipe to compare Interest Rate Annual Percentage Yield*
**$0 - 24,999.99 0.15% 0.15%
$25,000 - 49,999.99 0.45% 0.45%
$50,000 - 99,999.99 0.50% 0.50%
$100,000 - 249,999.99 1.00% 1.00%
$250,000 & over 1.50% 1.50%

Certificates of Deposit

Maturityswipe to compare Minimum Deposit Interest Rate Annual Percentage Yield*
91 Day $2,500.00 3.7025% 3.75%
182 Day $1,000.00 3.9650% 4.00%
1 Year $500.00 3.9450% 4.00%
18 Month $500.00 3.9450% 4.00%
2 Year $500.00 3.9450% 4.00%
30 Month $500.00 3.7000% 3.75%
3 Year $500.00 3.6975% 3.75%
4 Year $500.00 3.6975% 3.75%
5 Year $500.00 3.7000% 3.75%
Special Rate - 5 Month $25,000.00 4.9025% 5.00%

*APY is annual percentage yield

**Must meet required minimum balance to earn interest

Early Withdrawal Penalty: CDs less than or equal to one year, 30 day interest penalty. CDs greater than one year, 180 days interest penalty

These rates are variable and subject to change

Fees could reduce earnings on account