Great Rates Everyday
CorChecking Plus & Interest Checking
Tiered Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$1,000 - 24,999.99 | 0.03% | 0.03% |
$25,000 - 49,999.99 | 0.03% | 0.03% |
$50,000 - 99,999.99 | 0.05% | 0.05% |
$100,000 - 249,999.99 | 0.07% | 0.07% |
$250,000 & Over | 0.10% | 0.10% |
Interest Business
Tiered Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$1,000 - 24,999.99 | 0.03% | 0.03% |
$25,000 - 49,999.99 | 0.03% | 0.03% |
$50,000 - 99,999.99 | 0.05% | 0.05% |
$100,000 - 249,999.99 | 0.07% | 0.07% |
$250,000 & Over | 0.10% | 0.10% |
CorSavings
Tiered Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 - 24,999.99 | 0.03% | 0.03% |
$25,000 - 49,999.99 | 0.05% | 0.05% |
$50,000 - 99,999.99 | 0.10% | 0.10% |
$100,000 - 249,999.99 | 0.15% | 0.15% |
$250,000 & Over | 0.20% | 0.20% |
Dino Saver
Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
Variable Rate | 0.05% | 0.05% |
IRA's
Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 - 24,999.99 | 0.0475% | 0.05% |
$25,000 - 49,999.99 | 0.0975% | 0.10% |
$50,000 - 99,999.99 | 0.1475% | 0.15% |
$100,000 - 249,999.99 | 0.1975% | 0.20% |
$250,000 & Over | 0.2475% | 0.25% |
Certificates of Deposit
Maturity | Minimum Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
91 Day | $2,500.00 | 0.0475% | 0.05% |
182 Day | $1,000.00 | 0.1975% | 0.20% |
1 Year | $500.00 | 0.2975% | 0.30% |
18 Month | $500.00 | 0.3475% | 0.35% |
2 Year | $500.00 | 0.3975% | 0.40% |
30 Month | $500.00 | 0.3975% | 0.40% |
3 Year | $500.00 | 0.4975% | 0.50% |
4 Year | $500.00 | 0.6475% | 0.65% |
5 Year | $500.00 | 0.7475% | 0.75% |
Interest | 91 day & 182 day CDs are compounded and paid at maturity. All other CDs are compounded and paid quarterly. | ||
Fees | CDs less than or equal to one year, 30 Day Interest Penalty. CDs greater than one year, 180 Day Interest Penalty. |