Great Rates Everyday
CorChecking Plus & Interest Checking
Tiered Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$1,000 - 24,999.99 | 0.05% | 0.05% |
$25,000 - 49,999.99 | 0.25% | 0.25% |
$50,000 - 99,999.99 | 0.25% | 0.25% |
$100,000 - 249,999.99 | 0.5% | 0.5% |
$250,000 - 499,999.99 | 0.5% | 0.5% |
$500,000 - $999,999.99 | 1.00% | 1.00% |
$1,000,000 & over | 1.25% | 1.25% |
Interest Business
Tiered Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$1,000 - 24,999.99 | 0.05% | 0.05% |
$25,000 - 49,999.99 | 0.25% | 0.25% |
$50,000 - 99,999.99 | 0.25% | 0.25% |
$100,000 - 249,999.99 | 0.50% | 0.50% |
$250,000 - 499,999.99 | 0.50% | 0.50% |
$500,000 - 999,999.99 | 1.00% | 1.00% |
$1,000,000 & over | 1.25% | 1.25% |
CorSavings
Tiered Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 - 24,999.99 | 0.15% | 0.15% |
$25,000 - 49,999.99 | 0.50% | 0.50% |
$50,000 - 99,999.99 | 0.750% | 0.75% |
$100,000 - 249,999.99 | 1.50% | 1.50% |
$250,000 - 499,999.99 | 2.00% | 2.00% |
$500,000 - 999,999.99 | 2.25% | 2.25% |
$1,000,000 & over | 2.50% | 2.50% |
Dino Saver
Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
Variable Rate | 0.15% | 0.15% |
IRA's
Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 - 24,999.99 | 0.15% | 0.15% |
$25,000 - 49,999.99 | 0.45% | 0.45% |
$50,000 - 99,999.99 | 0.50% | 0.50% |
$100,000 - 249,999.99 | 1.00% | 1.00% |
$250,000 & over | 1.50% | 1.50% |
Certificates of Deposit
Maturity | Minimum Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
91 Day | $2,500.00 | 3.6950% | 3.75% |
182 Day | $1,000.00 | 3.9600% | 4.00% |
1 Year | $500.00 | 3.9450% | 4.00% |
18 Month | $500.00 | 3.9450% | 4.00% |
2 Year | $500.00 | 3.9450% | 4.00% |
30 Month | $500.00 | 3.7000% | 3.75% |
3 Year | $500.00 | 3.6975% | 3.75% |
4 Year | $500.00 | 3.6975% | 3.75% |
5 Year | $500.00 | 3.6975% | 3.75% |
Interest | 91 day & 182 day CDs are compounded and paid at maturity. All other CDs are compounded and paid quarterly. | ||
Fees | CDs less than or equal to one year, 30 Day Interest Penalty. CDs greater than one year, 180 Day Interest Penalty. |