Great Rates Everyday
CorChecking Plus & Interest Checking
Tiered Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$1,000 - 24,999.99 | 0.05% | 0.05% |
$25,000 - 49,999.99 | 0.25% | 0.25% |
$50,000 - 99,999.99 | 0.25% | 0.25% |
$100,000 - 249,999.99 | 0.25% | 0.25% |
$250,000 & Over | 0.25% | 0.25% |
Interest Business
Tiered Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$1,000 - 24,999.99 | 0.05% | 0.05% |
$25,000 - 49,999.99 | 0.25% | 0.25% |
$50,000 - 99,999.99 | 0.25% | 0.25% |
$100,000 - 249,999.99 | 0.25% | 0.25% |
$250,000 & Over | 0.25% | 0.25% |
CorSavings
Tiered Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 - 24,999.99 | 0.15% | 0.15% |
$25,000 - 49,999.99 | 0.25% | 0.25% |
$50,000 - 99,999.99 | 0.50% | 0.50% |
$100,000 - 249,999.99 | 1.00% | 1.00% |
$250,000 & Over | 1.50% | 1.50% |
Dino Saver
Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
Variable Rate | 0.05% | 0.05% |
IRA's
Balance | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 - 24,999.99 | 0.15% | 0.15% |
$25,000 - 49,999.99 | 0.45% | 0.45% |
$50,000 - 99,999.99 | 0.50% | 0.50% |
$100,000 - 249,999.99 | 1.00% | 1.00% |
$250,000 & Over | 1.50% | 1.50% |
Certificates of Deposit
Maturity | Minimum Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
91 Day | $2,500.00 | 1.9900% | 2.00% |
182 Day | $1,000.00 | 2.4800% | 2.50% |
1 Year | $500.00 | 3.2150% | 3.25% |
18 Month | $500.00 | 3.2175% | 3.25% |
2 Year | $500.00 | 3.2175% | 3.25% |
30 Month | $500.00 | 3.2175% | 3.25% |
3 Year | $500.00 | 3.2175% | 3.25% |
4 Year | $500.00 | 3.2175% | 3.25% |
5 Year | $500.00 | 3.2175% | 3.25% |
Interest | 91 day & 182 day CDs are compounded and paid at maturity. All other CDs are compounded and paid quarterly. | ||
Fees | CDs less than or equal to one year, 30 Day Interest Penalty. CDs greater than one year, 180 Day Interest Penalty. |